Terminamos a seleção dos vencedores da 4ª edição do festival Super 9. Nesta edição de 2017, contámos com 7 premiados, sendo um deles o Prémio do Público! E para satisfação da curiosidade de todos os participantes, lançamos os resultados finais do prémio das votações para o vídeo preferido da audiência! Com And yet it moves! de Itália, Doctor Jazz de Portugal, e Brain Damage da Bielorus como primeiros classificados.
Conheçam abaixo os vídeos mais votados da 4ª Edição Super 9.
Nome |
Votos |
And yet it moves! | 1162 |
Doctor Jazz | 903 |
Brain Damage | 111 |
Blue’s back in town | 110 |
The Big Nothing | 108 |
Gone | 74 |
Moments | 68 |
On the Road | 60 |
Script’s Trip | 55 |
Sweet Meet | 42 |
Drive In Cinema | 42 |
Who fights, occupies | 42 |
Sonhos para Uma Noite de Luar | 41 |
Unnatural Selection | 32 |
137 hours | 24 |
Something is off. | 17 |
I was 17 years old | 11 |
Live Cam | 10 |
Fool’s Gold | 8 |
La Violencia Normal | 8 |
I Don’t Know | 6 |
Blind Date | 5 |
The Road | 5 |
LoCked | 5 |
Write Off | 4 |
Café Clope | 4 |
iRony | 4 |
SEXTOUR | 4 |
Louise’s Miracles | 4 |
Acid Waves | 3 |
Life is Lifeless | 3 |
Me Inspiring Death | 2 |
Bike Portraits | 2 |
Little Cart | 2 |
Women Only | 2 |
Studies of Life | 2 |
The Statue | 2 |
Forbidden Land | 2 |
Rainy Nocturne | 2 |
The Art of Book Reviewing | 2 |
Birdnest Hair | 2 |
Unseen | 2 |
In My Mind | 2 |
SWING | 2 |
Dreamer | 2 |
Status | 2 |
Soap | 2 |
Life doesn’t rewind | 2 |
La Vie en Rouge | 2 |
Driving Lessons | 1 |
I Spleen | 1 |
John Holder – Illustrator | 1 |
Woodgreen | 1 |
Unseen Memories | 1 |
Ojalá | 1 |
Recycled Tehran | 1 |
Sa Langue au Chat | 1 |
I Have the Stomach For This | 1 |
#144 | 1 |
Lost Control | 1 |
Meet Me At The Station | 1 |
6 Months Around the World | 1 |
Fog/Dismay | 1 |
Arcane Forest | 1 |
Cry of the Hunter | 1 |
Songs of Syria | 1 |
Victim | 1 |
Found Some Old Cards | 1 |
Revenge | 1 |
Higher Lover | 1 |
Orphan of Asia | 1 |
Time makes a fool of us all | 1 |
The trips of the eye | 0 |
Siren | 0 |
Spring Mirror | 0 |
Mx.Enigma | 0 |
Soup | 0 |
Gajan | 0 |
Artificial Affection | 0 |
Rings | 0 |
The Insiders | 0 |
Auikyani | 0 |
Dances for the End of the World | 0 |
How To Be An Opinion Maker | 0 |
India’s Children | 0 |
Two of Five Million | 0 |
In the Backward of Time | 0 |
In Front of the Window | 0 |
Heart of the Moon | 0 |
Teddy | 0 |
I’m Floating in a Beam of Light With You | 0 |
The sleeping sickness | 0 |
African Odyssey | 0 |
Roc’h | 0 |
Touch Becomes Him | 0 |
Pedazo de Nada | 0 |
Leave A Comment